- Home
- Our Community
- Dayton Public Schools
- Elementary Schools
Create an Account - Increase your productivity, customize your experience, and engage in information you care about.
Ethnicity | Percent of Students |
---|---|
Asian | 0.8% |
Black | 0.9% |
Caucasian | 57.1% |
Hispanic | 33.1% |
Native American |
0% |
Ethnicity | Percent of Students |
---|---|
Asian | 0.7% |
Black | 11.2% |
Caucasian | 69.8% |
Hispanic | 18.2% |
Native American |
0.1% |
Ethnicity | Percent of Students |
---|---|
Asian | 0.4% |
Black | 12.8% |
Caucasian | 67.1% |
Hispanic | 19.6% |
Native American |
0% |
Ethnicity | Percent of Students |
---|---|
Asian | 0% |
Black | 11.7% |
Caucasian | 70.9% |
Hispanic | 17.3% |
Native American |
0.1% |